<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ReadyResources</title>
	<atom:link href="http://readyresources-leslierknoblauch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://readyresources-leslierknoblauch.com</link>
	<description>Resources for Archiving E-Records</description>
	<lastBuildDate>Sun, 10 Mar 2013 14:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='readyresources-leslierknoblauch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ReadyResources</title>
		<link>http://readyresources-leslierknoblauch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://readyresources-leslierknoblauch.com/osd.xml" title="ReadyResources" />
	<atom:link rel='hub' href='http://readyresources-leslierknoblauch.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://readyresources-leslierknoblauch.com/2013/03/10/567/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/03/10/567/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 14:55:19 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[Managing E-Records]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Jan Askhoj]]></category>
		<category><![CDATA[Mitsuharu Nagamori]]></category>
		<category><![CDATA[Preserving Records in the Cloud]]></category>
		<category><![CDATA[Records Management Journal]]></category>
		<category><![CDATA[Shigeo Sugimoto]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=567</guid>
		<description><![CDATA[The most recent issue of the international Records Management Journal included an article titled Preserving Records in the Cloud written by Jan Askhoj, Shigeo Sugimoto and Mitsuharu Nagamori. The paper, &#8220;examines the characteristics of managing records in a cloud computing &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/03/10/567/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=567&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The most recent issue of the international Records Management Journal included an article titled <em>Preserving Records in the Cloud </em>written by Jan Askhoj, Shigeo Sugimoto and Mitsuharu Nagamori. The paper, &#8220;examines the characteristics of managing records in a cloud computing environment and compares these with existing archiving models, exemplified by the open archival information system (OAIS) reference model.&#8221; The paper concludes, &#8220;that there are a number of areas where OAIS does not integrate well with cloud computing systems. Based on the findings, a new layered model for a cloud archiving system is defined using the concepts and information types from the OAIS reference model. The proposed model allows the sharing of functionality and information objects by making them available as services to higher layers. The model covers the entire document lifecycle, making archive functionality such as preservation planning possible at an early stage and helping to simplify records transfer.&#8221;</p>
<p><a href="http://readyresources.files.wordpress.com/2013/03/preserving-records-in-the-cloud.pdf">Preserving records in the cloud</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/567/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/567/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=567&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/03/10/567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>BPE 2012 Presentations</title>
		<link>http://readyresources-leslierknoblauch.com/2013/02/03/bpe-2012-presentations/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/02/03/bpe-2012-presentations/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 20:13:14 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[E-Records]]></category>
		<category><![CDATA[Managing E-Records]]></category>
		<category><![CDATA[Web Site Archiving]]></category>
		<category><![CDATA[BPE 2012 Presentations]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=563</guid>
		<description><![CDATA[The Best Practices Exchange has posted their 2012 conference presentations online. These presentations focus on managing e-records, web archiving, managing digital photographs, and disaster recovery of digital material. You can link to all of the presentations here: http://bpexchange.org/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=563&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Best Practices Exchange has posted their 2012 conference presentations online. These presentations focus on managing e-records, web archiving, managing digital photographs, and disaster recovery of digital material. </p>
<p>You can link to all of the presentations here: <a href="http://bpexchange.org/" target="_blank">http://bpexchange.org/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/563/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/563/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=563&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/02/03/bpe-2012-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>Data Curation Bibliography</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/21/data-curation-bibliography/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/21/data-curation-bibliography/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:16:46 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Data Curation Bibliography; Charles W. Bailey]]></category>
		<category><![CDATA[Jr.]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=560</guid>
		<description><![CDATA[Charles W. Bailey, Jr. recently released his Research Data Curation Bibliography which includes selected English-language articles, books, and technical reports that are useful in understanding the curation of digital research data in academic and other research institutions. The bibliography can &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/21/data-curation-bibliography/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=560&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Charles W. Bailey, Jr. recently released his <em>Research Data Curation Bibliography </em>which includes selected English-language articles, books, and technical reports that are useful in understanding the curation of digital research data in academic and other research institutions. </p>
<p>The bibliography can be accessed here: <a href="http://digital-scholarship.org/rdcb/rdcb.htm" target="_blank">http://digital-scholarship.org/rdcb/rdcb.htm</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/560/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/560/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=560&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/21/data-curation-bibliography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>The Digital Curation Exchange</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/21/the-digital-curation-exchange/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/21/the-digital-curation-exchange/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:08:13 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[The Digital Curation Exchange]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=557</guid>
		<description><![CDATA[Visit the Digital Curation Exchange website that has been created to serve as a “town center” for the practitioners, researchers, educators, and students of digital curation. Visitors can view a range of information on digital curation, and if you create &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/21/the-digital-curation-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=557&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Visit the Digital Curation Exchange website that has been created to serve as a “town center” for the practitioners, researchers, educators, and students of digital curation. Visitors can view a range of information on digital curation, and if you create an account you can add digital curation events, jobs, resources, or questions and discuss what others have shared in the comments section.</p>
<p>Check out the space for all things relating to digital curation: <a href="http://digitalcurationexchange.org/" target="_blank">http://digitalcurationexchange.org/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/557/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/557/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=557&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/21/the-digital-curation-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>How Much of the Web Is Archived?</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/21/how-much-of-the-web-is-archived/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/21/how-much-of-the-web-is-archived/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 21:59:48 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[Web Site Archiving]]></category>
		<category><![CDATA[Scott G. Ainsworth; How Much of the Web Is Archived; Ahmed AlSum; Hany SalahEldeen; Michele C. Weigle; Michael L. Nelson; Old Dominion University]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=553</guid>
		<description><![CDATA[An article written by Scott G. Ainsworth, Ahmed AlSum, Hany SalahEldeen, Michele C. Weigle, and Michael L. Nelson from Old Dominion University focuses on web archiving and looks at how much of the web is archived. Check out the article &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/21/how-much-of-the-web-is-archived/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=553&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>An article written by Scott G. Ainsworth, Ahmed AlSum, Hany SalahEldeen, Michele C. Weigle, and Michael L. Nelson from Old Dominion University focuses on web archiving and looks at how much of the web is archived.</p>
<p>Check out the article here: <a href="http://arxiv.org/pdf/1212.6177v2.pdf" target="_blank"></a><a href="http://arxiv.org/pdf/1212.6177v2.pdf" rel="nofollow">http://arxiv.org/pdf/1212.6177v2.pdf</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/553/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/553/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=553&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/21/how-much-of-the-web-is-archived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>An Electronic Records Management Implementation Journal: Month Two</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-two/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-two/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 21:45:55 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[E-Records]]></category>
		<category><![CDATA[Managing E-Records]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Electronic Records Management Implementation; Implementation Journal: Month Two; Mimi Dionne]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=550</guid>
		<description><![CDATA[After the planning stage for implementing an electronic records management program, an organization needs to focus on distributing the message that this implementation needn&#8217;t be a huge strain on the organization’s resources. This can be done by focusing on 1 &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-two/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=550&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After the planning stage for implementing an electronic records management program, an organization needs to focus on distributing the message that this implementation needn&#8217;t be a huge strain on the organization’s resources. This can be done by focusing on 1 page summaries that are terrifically layered, require attention, and promote Q&amp;A sessions &#8211; rather than relying solely on PowerPoint presentations. </p>
<p>For more details, check out this article by Mimi Dionne: <a href="http://www.cmswire.com/cms/information-management/an-electronic-records-management-implementation-journal-month-two-018860.php" target="_blank">http://www.cmswire.com/cms/information-management/an-electronic-records-management-implementation-journal-month-two-018860.php</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/550/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/550/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=550&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>An Electronic Records Management Implementation Journal: Month One</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-one/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-one/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 21:38:20 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[E-Records]]></category>
		<category><![CDATA[Managing E-Records]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Electronic Records Management Implementation; Implementation Journal: Month One; Mimi Dionne]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=536</guid>
		<description><![CDATA[Follow the planning for implementing an electronic records management program when an organization will need to: Update the organization’s records retention schedule Create project management templates Host status meetings with every functional team in the Information Technology department Learn Advanced &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-one/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=536&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Follow the planning for implementing an electronic records management program when an organization will need to:<br />
Update the organization’s records retention schedule<br />
Create project management templates<br />
Host status meetings with every functional team in the Information Technology department<br />
Learn Advanced VBA for Excel<br />
Prepare all training materials<br />
Conduct usability training<br />
Prepare and circulate executive-level presentation for peer input </p>
<p>For more details, check out this article by Mimi Dionne: <a href="http://www.cmswire.com/cms/information-management/an-electronic-records-management-implementation-journal-month-one-018357.php" target="_blank">http://www.cmswire.com/cms/information-management/an-electronic-records-management-implementation-journal-month-one-018357.php</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/536/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/536/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=536&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/21/an-electronic-records-management-implementation-journal-month-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Transition Policy</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/01/digital-transition-policy/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/01/digital-transition-policy/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:34:05 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[E-Records]]></category>
		<category><![CDATA[Managing E-Records]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Australian Commonwealth Government]]></category>
		<category><![CDATA[Digital Transition Policy]]></category>
		<category><![CDATA[National Archives of Australia]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=544</guid>
		<description><![CDATA[The Australian Commonwealth Government has issued a policy directive which requires all Government agencies to transition from reliance on paper for records towards digital records management for efficiency purposes. The National Archives of Australia has issued a range of information &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/01/digital-transition-policy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=544&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Australian Commonwealth Government has issued a policy directive which requires all Government agencies to transition from reliance on paper for records towards digital records management for efficiency purposes. The National Archives of Australia has issued a range of information about how this could be done. Some of the information relates to:<br />
* Benefits of going digital<br />
* Obtaining senior  management support<br />
* Scanning incoming paper<br />
* Reducing paper stockpiles<br />
* Self-assessment of records management capabilities<br />
* Incorporating records management functionality into business systems<br />
* Reviewing business practices to reduce reliance on paper</p>
<p>For more information, view the Digital Transition Policy website at the National Archives of Australia: <a href="http://www.naa.gov.au/records-management/digital-transition-policy/index.aspx" rel="nofollow">http://www.naa.gov.au/records-management/digital-transition-policy/index.aspx</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/544/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/544/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=544&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/01/digital-transition-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>The Sedona Conference Publishes Primer on Social Media</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/01/the-sedona-conference-publishes-primer-on-social-media/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/01/the-sedona-conference-publishes-primer-on-social-media/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:25:12 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Managing E-Records]]></category>
		<category><![CDATA[Primer on Social Media]]></category>
		<category><![CDATA[The Sedona Conference]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=540</guid>
		<description><![CDATA[The Sedona Conference has published a public comment version of its latest paper, The Sedona Conference Primer on Social Media. The primer is described in its Preface as follows: &#8220;It contains plenty of practical guidance for attorneys, judges, and parties. &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/01/the-sedona-conference-publishes-primer-on-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=540&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Sedona Conference has published a public comment version of its latest paper, <em>The Sedona Conference Primer on Social Media</em>. The primer is described in its Preface as follows:</p>
<p>&#8220;It contains plenty of practical guidance for attorneys, judges, and parties. This is called a “Primer” because the goal is to provide primary instruction to the bar and bench in the basics of social media and the law, from definitions, to the use of social media in business, to the discovery of social media in litigation, to professional responsibilities lawyers have in relation to their own use of social media. This is a fast-developing and fast-changing area of technical, social, and legal development, and any consensus-based Commentary or set of Principles that claims to advance the law in this area may be doomed to obsolescence as soon as it is announced on Twitter. However, we hope that this Primer represents a positive first step in grounding the dialogue leading to consensus on moving the law forward in the reasoned and just way.&#8221;</p>
<p>You can download the paper here: <a href="https://thesedonaconference.org/publication/Primer%20on%20Social%20Media" rel="nofollow">https://thesedonaconference.org/publication/Primer%20on%20Social%20Media</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/540/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/540/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=540&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/01/the-sedona-conference-publishes-primer-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
		<item>
		<title>Unified Digital Format Registry (UDFR)</title>
		<link>http://readyresources-leslierknoblauch.com/2013/01/01/unified-digital-format-registry-udfr/</link>
		<comments>http://readyresources-leslierknoblauch.com/2013/01/01/unified-digital-format-registry-udfr/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 22:10:16 +0000</pubDate>
		<dc:creator>Leslie R. Knoblauch</dc:creator>
				<category><![CDATA[Archival Technologies]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[California Digital Library (CDL)]]></category>
		<category><![CDATA[GDFR]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[National Digital Information Infrastructure Preservation Program (NDIIPP)]]></category>
		<category><![CDATA[PRONOM]]></category>
		<category><![CDATA[Unified Digital Format Registry (UDFR)]]></category>
		<category><![CDATA[University of California Curation Center (UC3)]]></category>

		<guid isPermaLink="false">http://readyresources-leslierknoblauch.com/?p=534</guid>
		<description><![CDATA[The Unified Digital Format Registry (UDFR) has been released to the public. The UDFR is a reliable, publicly accessible, and sustainable knowledge base of file format representation information for use by the digital preservation community. The UDFR seeks to &#8220;unify&#8221; &#8230; <a href="http://readyresources-leslierknoblauch.com/2013/01/01/unified-digital-format-registry-udfr/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=534&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Unified Digital Format Registry (UDFR) has been released to the public. The UDFR is a reliable, publicly accessible, and sustainable knowledge base of file format representation information for use by the digital preservation community. The UDFR seeks to &#8220;unify&#8221; the function and holdings of two existing registries, PRONOM and GDFR (the Global Digital Format Registry), in an open source, semantically enabled, and community supported platform. The UDFR was developed by the University of California Curation Center (UC3) at the California Digital Library (CDL), funded by the Library of Congress as part of its National Digital Information Infrastructure Preservation Program (NDIIPP). </p>
<p>Check out the <a href="http://udfr.org/project/" target="_blank">project&#8217;s website </a>to read further details and to review the project&#8217;s <a href="http://udfr.org/project/UDFR-final-report.pdf" target="_blank">Final Report</a>. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/readyresources.wordpress.com/534/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/readyresources.wordpress.com/534/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=readyresources-leslierknoblauch.com&#038;blog=17596218&#038;post=534&#038;subd=readyresources&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://readyresources-leslierknoblauch.com/2013/01/01/unified-digital-format-registry-udfr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6a9d4cfc92c9ec420ca2d6d76eab8158?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lknoblauch</media:title>
		</media:content>
	</item>
	</channel>
</rss>
